Começando no Bahrein em 5 de março e terminando em Abu Dhabi em 26 de novembro, a temporada contará com um recorde de 24 corridas, com a China e o Catar prontos para retornar, e Las Vegas chegando como a penúltima rodada para uma corrida de sábado à noite.
Date | Grand Prix | Venue |
---|---|---|
February 23-25 | Pre-season testing | Sakhir |
March 5 | Bahrain | Sakhir |
March 19 | Saudi Arabia | Jeddah |
April 2 | Australia | Melbourne |
April 16 | China | Shanghai |
April 30 | Azerbaijan | Baku |
May 7 | Miami | Miami |
May 21 | Emilia Romagna | Imola |
May 28 | Monaco | Monaco |
June 4 | Spain | Barcelona |
June 18 | Canada | Montreal |
July 2 | Austria | Spielberg |
July 9 | United Kingdom | Silverstone |
July 23 | Hungary | Budapest |
July 30 | Belgium | Spa |
August 27 | Netherlands | Zandvoort |
September 3 | Italy | Monza |
September 17 | Singapore | Singapore |
September 24 | Japan | Suzuka |
October 8 | Qatar | Lusail |
October 22 | USA | Austin |
October 29 | Mexico | Mexico City |
November 5 | Brazil | Sao Paulo |
November 18 | Las Vegas | Las Vegas* |
November 26 | Abu Dhabi | Yas Marina |
*Subject to FIA circuit homologation |
Fonte: F1